<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: DroidDrop &#8211; Remote Logging for Android</title>
	<atom:link href="http://talkingandroid.com/2009/11/04/droiddrop-remote-logging-for-android/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingandroid.com/2009/11/04/droiddrop-remote-logging-for-android/</link>
	<description>Android Development and talk</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:26:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Droid Drop &#8211; Remote Logging</title>
		<link>http://talkingandroid.com/2009/11/04/droiddrop-remote-logging-for-android/#comment-63</link>
		<dc:creator>Droid Drop &#8211; Remote Logging</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://talkingandroid.com/?p=126#comment-63</guid>
		<description>[...] &#8220;FC, fuck you!&#8221; without those nice people trying to get in touch with you? No more! Droid Drop to the rescue! I didn&#8217;t try it out yet but it seems like a pretty useful extension for all of [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;FC, fuck you!&#8221; without those nice people trying to get in touch with you? No more! Droid Drop to the rescue! I didn&#8217;t try it out yet but it seems like a pretty useful extension for all of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave @ Datalogging</title>
		<link>http://talkingandroid.com/2009/11/04/droiddrop-remote-logging-for-android/#comment-38</link>
		<dc:creator>Dave @ Datalogging</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://talkingandroid.com/?p=126#comment-38</guid>
		<description>This reminds me of a GPS application for Droid where you can log everywhere you go by just using two buttons and then be able to take that off and use it with Google maps.</description>
		<content:encoded><![CDATA[<p>This reminds me of a GPS application for Droid where you can log everywhere you go by just using two buttons and then be able to take that off and use it with Google maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diagnosing Sporadic Errors &#124; AndroidGuys</title>
		<link>http://talkingandroid.com/2009/11/04/droiddrop-remote-logging-for-android/#comment-36</link>
		<dc:creator>Diagnosing Sporadic Errors &#124; AndroidGuys</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://talkingandroid.com/?p=126#comment-36</guid>
		<description>[...] First, gather concrete data. Relying simply on Market comments and the like is not going to get you far. Instead, you need to get at the Java stack trace of the crashes in the field. Fortunately, there are multiple tools to help collect that data, from Flurry to DroidDrop. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, gather concrete data. Relying simply on Market comments and the like is not going to get you far. Instead, you need to get at the Java stack trace of the crashes in the field. Fortunately, there are multiple tools to help collect that data, from Flurry to DroidDrop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diagnosing Sporadic Errors &#171; Android Junkies</title>
		<link>http://talkingandroid.com/2009/11/04/droiddrop-remote-logging-for-android/#comment-35</link>
		<dc:creator>Diagnosing Sporadic Errors &#171; Android Junkies</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://talkingandroid.com/?p=126#comment-35</guid>
		<description>[...] First, gather concrete data. Relying simply on Market comments and the like is not going to get you far. Instead, you need to get at the Java stack trace of the crashes in the field. Fortunately, there are multiple tools to help collect that data, from Flurry to DroidDrop. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, gather concrete data. Relying simply on Market comments and the like is not going to get you far. Instead, you need to get at the Java stack trace of the crashes in the field. Fortunately, there are multiple tools to help collect that data, from Flurry to DroidDrop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diagnosing Sporadic Errors &#124; The Androider</title>
		<link>http://talkingandroid.com/2009/11/04/droiddrop-remote-logging-for-android/#comment-34</link>
		<dc:creator>Diagnosing Sporadic Errors &#124; The Androider</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://talkingandroid.com/?p=126#comment-34</guid>
		<description>[...] First, gather concrete data. Relying simply on Market comments and the like is not going to get you far. Instead, you need to get at the Java stack trace of the crashes in the field. Fortunately, there are multiple tools to help collect that data, from Flurry to DroidDrop. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, gather concrete data. Relying simply on Market comments and the like is not going to get you far. Instead, you need to get at the Java stack trace of the crashes in the field. Fortunately, there are multiple tools to help collect that data, from Flurry to DroidDrop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android Overview - Diagnosing Sporadic Errors</title>
		<link>http://talkingandroid.com/2009/11/04/droiddrop-remote-logging-for-android/#comment-33</link>
		<dc:creator>Android Overview - Diagnosing Sporadic Errors</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://talkingandroid.com/?p=126#comment-33</guid>
		<description>[...] First, gather concrete data. Relying simply on Market comments and the like is not going to get you far. Instead, you need to get at the Java stack trace of the crashes in the field. Fortunately, there are multiple tools to help collect that data, from Flurry to DroidDrop. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, gather concrete data. Relying simply on Market comments and the like is not going to get you far. Instead, you need to get at the Java stack trace of the crashes in the field. Fortunately, there are multiple tools to help collect that data, from Flurry to DroidDrop. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
